Latest Promotions  |  Events  |  FAQ  |  Contact Us

Bursa Prices - Top Active (Delay 15 Minutes)

Last Updated: 02/09/2010 19:30

Alphabetical A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Top Stocks Top Active · Top Gainers · Top Losers · Top % Gainers · Top % Losers · Top Turnover · Cheapest Stocks · 
Categories Construction · Consumer Products · ETF · Finance · Funds · Hotels · Industrial Products · IPC · Loans · Mining · Plantation · Properties · REITs · Technology · Services
Warrants All · Call Warrants · Cheapest Warrants · Active · Gainers · Losers · 
ICULS All · Cheapest ICULS · Active · Gainers · Losers · 
Indices FBMKLCI · All

Detailed View

No. Name Stock
Code
Rem Last
Done
Chg % Chg Vol
('00)
Buy Vol
('00)
Buy Sell Sell Vol
('00)
High Low
1 KNM GROUP BHD (KNM) 7164 s 0.410  -0.030 -6.8 833,337 3,534 0.410 0.415 13,590 0.450 0.400
2 JCY INTERNATIONAL BERHAD (JCY) 5161 s 1.050  +0.155 17.3 444,881 2,800 1.040 1.050 667 1.070 0.910
3 UEM LAND HOLDINGS BHD (UEMLAND) 5148 s 1.840  +0.130 7.6 371,066 181 1.840 1.850 4,239 1.910 1.740
4 TIME DOTCOM BHD (TIMECOM) 5031 s 0.575  +0.040 7.5 369,601 27 0.575 0.580 6,745 0.580 0.535
5 BERJAYA CORPORATION BHD (BJCORP) 3395 s 1.000  +0.065 7.0 266,435 6,145 0.995 1.000 2,737 1.000 0.925
6 AIRASIA BHD (AIRASIA) 5099 s 1.890  +0.140 8.0 233,641 120 1.880 1.890 1,768 1.930 1.750
7 ZELAN BHD (ZELAN) 2283 s 0.665  +0.080 13.7 214,149 1,076 0.665 0.670 2,430 0.675 0.600
8 LINEAR CORPORATION BHD (LINEAR) 9504 s 0.165  +0.080 94.1 158,612 1,185 0.165 0.170 270 0.185 0.100
9 AXIATA GROUP BERHAD (AXIATA) 6888 s 4.540  -0.010 -0.2 154,829 3,500 4.530 4.540 1,087 4.600 4.520
10 TEJARI TECHNOLOGIES BHD (TEJARI) 0140   0.220  +0.010 4.8 149,269 12,818 0.215 0.220 2,084 0.235 0.215
11 TELEKOM MALAYSIA BHD (TM) 4863 s[c] 3.570  +0.030 0.8 148,585 12,139 3.570 3.580 1,959 3.580 3.540
12 EASTERN & ORIENTAL BHD (E&O) 3417 s[c] 1.100  +0.060 5.8 136,746 239 1.100 1.110 2,709 1.110 1.050
13 BERJAYA RETAIL BHD (BJRTAIL) 5179 s 0.415  +0.035 9.2 126,395 1,697 0.410 0.415 10 0.430 0.380
14 GAMUDA BHD (GAMUDA) 5398 s 3.580  +0.030 0.8 123,068 110 3.550 3.580 25 3.590 3.540
15 CIMB GROUP HOLDINGS BERHAD (CIMB) 1023 s[c] 7.800 - - 115,696 7,290 7.780 7.800 4,432 7.910 7.770
16 MALAYAN BANKING BHD (MAYBANK) 1155 s 8.500  +0.010 0.1 112,101 357 8.460 8.500 12,176 8.600 8.470
17 TENAGA NASIONAL BHD (TENAGA) 5347 s 9.030  +0.030 0.3 111,394 13,497 9.030 9.040 3,500 9.090 9.020
18 SIG GASES BERHAD (SIGGAS) 5181 A s 0.805  +0.100 14.2 105,920 1,371 0.805 0.810 1,255 0.820 0.715
19 TEBRAU TEGUH BHD (TEBRAU) 1589 s 0.700  +0.045 6.9 101,780 1,823 0.695 0.700 683 0.720 0.660
20 KUMPULAN EUROPLUS BHD (KEURO) 3565 s 0.960  +0.050 5.5 97,471 2,134 0.960 0.970 150 0.980 0.920
21 GENTING BHD (GENTING) 3182 s[c] 9.480  +0.090 1.0 96,318 20 9.440 9.480 5 9.590 9.380
22 TIME ENGINEERING BHD (TIME) 4456 s 0.395  +0.025 6.8 93,687 2,882 0.390 0.395 480 0.395 0.380
23 SIME DARBY BHD (SIME) 4197 s[c] 8.420  +0.020 0.2 87,735 554 8.350 8.420 613 8.450 8.360
24 AMMB HOLDINGS BHD (AMMB) 1015 s[c] 5.890  +0.090 1.6 85,657 10 5.880 5.890 4,155 5.930 5.780
25 GAMUDA BERHAD-WARRANTS 10/15 (GAMUDA-WD) 5398WD s 1.080  +0.010 0.9 81,574 2,240 1.070 1.080 1,825 1.100 1.060
26 SUNWAY REAL ESTATE INVT TRUST (SUNREIT) 5176 s 0.920 - - 79,030 5,939 0.915 0.920 2,000 0.925 0.915
27 MALAYSIAN RESOURCES CORP (MRCB) 1651 s 1.760  +0.070 4.1 78,618 504 1.750 1.760 326 1.760 1.690
28 MITHRIL BHD (MITHRIL) 8311 s 0.065  -0.005 -7.1 76,947 2,300 0.060 0.065 6,387 0.065 0.055
29 SINOTOP HOLDINGS BERHAD (SINOTOP) 8532 s 0.125  +0.005 4.2 76,815 47,016 0.125 0.130 30,630 0.130 0.125
30 MAXIS BERHAD (MAXIS) 6012 s[c] 5.370  -0.010 -0.2 75,741 20 5.370 5.380 6,707 5.420 5.340

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. no liability is accepted for any errors or inaccuracies resulting from your use of these features;
  2. many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.


Experience the features of Bursa Station Professional yourself! Sign up for our trial now!
Click here!
Name
Last
Chg
0.410
-0.030
1.050
+0.155
1.840
+0.130
0.575
+0.040
1.000
+0.065
1.890
+0.140
0.665
+0.080
0.165
+0.080
4.540
-0.010
0.220
+0.010
 Index
Last
Chg
FBMKLCI
1441.070
+9.110
FBMT100
9400.140
+64.480
FBM70
9329.660
+83.560
FBMSCAP
11198.430
+131.010
FBMFLG
7961.290
+30.370
FBMACE
3716.430
+34.970
FA40
9473.070
+14.550
TECHNOLOGY
19.490
+0.760
Vol:
1075.05 M
Val:
1873.0 M
Rise:
511
Fall:
256
 Name
Last
Chg
TENAGA
9.030
+0.030
MAYBANK
8.500
+0.010
GENTING
9.480
+0.090
CIMB
7.800
-
SIME
8.420
+0.020
[ Mobile Edition ]Copyright © 2010. ShareInvestor.com Holdings Pte Ltd. All Rights Reserved.Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use .For Members, please read our Membership Terms and Conditions carefully.