Latest Promotions  |  Events  |  FAQ  |  Contact Us

Bursa Prices - Top Active (Delay 15 Minutes)

Last Updated: 04/07/2008 18:00

Alphabetical A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Top Stocks Top Active · Top Gainers · Top Losers · Top % Gainers · Top % Losers · Top Turnover · Cheapest Stocks · 
Categories Construction · Consumer Products · ETF · Finance · Funds · Hotels · Industrial Products · IPC · Loans · Mining · Plantation · Properties · REITs · Technology · Services
Warrants All · Call Warrants · Cheapest Warrants · Active · Gainers · Losers · 
ICULS All · Cheapest ICULS · Active · Gainers · Losers · 
Indices KLCI · All

Detailed View

No. Name Stock
Code
Rem Last
Done
Chg % Chg Vol
('00)
Buy Vol
('00)
Buy Sell Sell Vol
('00)
High Low
1 RESORTS WORLD BHD (RESORTS) 4715 A 2.560  +0.020 0.8 178,285 111 2.550 2.560 113 2.610 2.430
2 GAMUDA BHD (GAMUDA) 5398 A 2.270 - - 173,986 5,235 2.260 2.270 2,224 2.300 2.180
3 IOI CORPORATION BHD (IOICORP) 1961 A 6.900  -0.150 -2.1 160,603 809 6.900 6.950 315 7.000 6.750
4 BUMIPUTRA-COMMERCE HOLDINGS BHD (COMMERZ) 1023 A 7.400  -0.150 -2.0 132,337 630 7.400 7.450 1,196 7.450 6.950
5 MALAYSIAN RESOURCES CORPORATION BHD (MRCB) 1651 A 0.995  -0.025 -2.5 128,590 814 0.990 0.995 1,118 1.010 0.960
6 SIME DARBY BHD (SIME) 4197 A 8.750  -0.200 -2.2 124,896 2,607 8.750 8.800 8,512 8.900 8.650
7 AIRASIA BHD (AIRASIA) 5099 A 0.895  -0.035 -3.8 109,085 526 0.890 0.895 2,835 0.910 0.880
8 KNM GROUP BHD (KNM) 7164 A 5.800  +0.100 1.8 100,161 18 5.800 5.850 677 5.850 5.150
9 IJM CORPORATION BHD (IJM) 3336 A 5.000  -0.200 -3.9 98,421 1,930 4.980 5.000 26,326 5.000 4.720
10 TM INTERNATIONAL BHD (TMI) 6888 A 5.800  -0.050 -0.8 94,157 1,749 5.800 5.850 45 6.000 5.450
11 TIME DOTCOM BHD (TIMECOM) 5031 A 0.305  -0.010 -3.2 93,754 420 0.305 0.310 3,319 0.315 0.300
12 GENTING BHD (GENTING) 3182 A 5.300  -0.150 -2.8 91,444 16,973 5.300 5.350 4,680 5.400 5.300
13 WINSUN TECHNOLOGIES BERHAD (WINSUN) 0141 A 0.105  -0.010 -8.7 80,150 2,610 0.100 0.105 1,400 0.115 0.100
14 PARKSON HOLDINGS BHD (PARKSON) 5657 A 4.480  -0.060 -1.3 75,527 2 4.460 4.480 110 4.520 4.240
15 YTL POWER INTERNATIONAL BHD (YTLPOWR) 6742 A 1.730  -0.080 -4.4 75,466 1,128 1.710 1.720 936 1.750 1.700
16 TEBRAU TEGUH BHD (TEBRAU) 1589 A 0.440  -0.025 -5.4 75,073 2 0.440 0.445 592 0.455 0.420
17 TIME ENGINEERING BHD (TIME) 4456 B 0.205  -0.005 -2.4 74,597 888 0.205 0.210 4,576 0.220 0.195
18 KNM-CA: CW KNM GRP BHD (O) (KNM-CA) 7164CA A 0.075  +0.005 7.1 70,606 5,746 0.070 0.075 24,218 0.075 0.060
19 LUXCHEM CORPORATION BHD (LUXCHEM) 5143 A 0.635  -0.025 -3.8 69,525 515 0.635 0.640 553 0.645 0.590
20 TELEKOM MALAYSIA BHD (TM) 4863 A 3.180  -0.040 -1.2 67,507 2,440 3.160 3.180 1,674 3.200 3.160
21 KUMPULAN HARTANAH SELANGOR BHD (KHSB) 6246 A 0.490  +0.035 7.7 63,454 20 0.490 0.495 330 0.510 0.405
22 KUMPULAN PERANGSANG SELANGOR BHD (KPS) 5843 A 1.920  +0.100 5.5 60,059 26 1.920 1.930 140 2.000 1.690
23 SCOMI GROUP BHD (SCOMI) 7158 A 0.575  -0.020 -3.4 56,792 15 0.570 0.575 230 0.585 0.530
24 TA ENTERPRISE BHD-WARRANTS(2) (TA-WB) 4898X A 0.085  -0.005 -5.6 56,281 38 0.085 0.090 5,649 0.085 0.075
25 BURSA MALAYSIA BHD (BURSA) 1818 A 6.450  -0.400 -5.8 54,352 580 6.450 6.500 449 6.600 6.400
26 JAKS RESOURCES BERHAD (JAKS) 4723 A 0.535  +0.055 11.5 54,086 180 0.520 0.535 230 0.540 0.450
27 AMMB HOLDINGS BHD (AMMB) 1015 A 3.140  -0.060 -1.9 54,023 3,094 3.140 3.160 2,805 3.160 3.100
28 ASIATIC DEVELOPMENT BHD (ASIATIC) 2291 A 7.550  -0.400 -5.0 53,330 48 7.550 7.600 50 7.850 7.500
29 TENAGA NASIONAL BHD (TENAGA) 5347 A 7.800  -0.200 -2.5 50,642 3,825 7.800 7.850 151 7.950 7.550
30 LION INDUSTRIES CORPORATION BHD (LIONIND) 4235 A 2.220  -0.130 -5.5 50,410 1 2.230 2.240 100 2.290 2.190

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. no liability is accepted for any errors or inaccuracies resulting from your use of these features;
  2. many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.


Launch of Bursa Station Professional v5.3
Click here to download now!
Experience the features of Bursa Station Professional yourself! Sign up for our trial now!
Click here!
Name
Last
Chg
2.560
+0.020
2.270
-
6.900
-0.150
7.400
-0.150
0.995
-0.025
8.750
-0.200
0.895
-0.035
5.800
+0.100
5.000
-0.200
5.800
-0.050
 Index
Last
Chg
KLCI
1134.140
-19.560
FBM100
7323.020
-128.010
FBM70
7182.560
-169.800
FBMSCAP
9206.090
-114.200
FBMFLG
6797.230
-86.790
FA40
8491.630
-160.590
TECHNOLOGY
17.170
-0.180
Vol:
594.49 M
Val:
1482.2 M
Rise:
198
Fall:
574
 Name
Last
Chg
IOICORP
6.900
-0.150
SIME
8.750
-0.200
COMMERZ
7.400
-0.150
KNM
5.800
+0.100
TMI
5.800
-0.050
[ Mobile Edition ]Copyright © 2007. ShareInvestor.com Holdings Pte Ltd. All Rights Reserved.Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use .For Members, please read our Membership Terms and Conditions carefully.