Latest Promotions  |  Events  |  FAQ  |  Contact Us

Bursa Prices - Top Active (Delay 15 Minutes)

Last Updated: 10/03/2010 19:30

Alphabetical A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Top Stocks Top Active · Top Gainers · Top Losers · Top % Gainers · Top % Losers · Top Turnover · Cheapest Stocks · 
Categories Construction · Consumer Products · ETF · Finance · Funds · Hotels · Industrial Products · IPC · Loans · Mining · Plantation · Properties · REITs · Technology · Services
Warrants All · Call Warrants · Cheapest Warrants · Active · Gainers · Losers · 
ICULS All · Cheapest ICULS · Active · Gainers · Losers · 
Indices FBMKLCI · All

Detailed View

No. Name Stock
Code
Rem Last
Done
Chg % Chg Vol
('00)
Buy Vol
('00)
Buy Sell Sell Vol
('00)
High Low
1 MULPHA INTERNATIONAL BERHAD-ORDINARY RIGHTS (MULPHA-OR) 3905OR   0.020  +0.010 100.0 884,434 116,514 0.020 0.025 1,103 0.025 0.010
2 KNM GROUP BHD (KNM) 7164 s 0.780  -0.010 -1.3 383,877 25,996 0.780 0.785 51,583 0.795 0.780
3 BERJAYA CORPORATION BHD-ICULS 2005/2015 (BJCORP-LC) 3395LC   0.955  +0.115 13.7 362,246 942 0.955 0.960 2,558 0.965 0.860
4 REDTONE INTERNATIONAL BERHAD - WARRANTS 2010/2015 (REDTONE-WA) 0032WA A 0.105  +0.095 950.0 288,643 16,150 0.105 0.110 14,708 0.115 0.100
5 IOI CORPORATION BHD (IOICORP) 1961 s[c] 5.540  +0.080 1.5 266,350 2,370 5.540 5.550 51 5.720 5.460
6 BERJAYA CORPORATION BHD (BJCORP) 3395 s 1.480  +0.110 8.0 265,955 1,084 1.480 1.490 1,947 1.500 1.390
7 REDTONE INTERNATIONAL BERHAD - WARRANTS 2010/2015 (REDTONE-LA) 0032LA A 0.090  -0.014 -13.5 190,270 8,371 0.090 0.095 71,831 0.095 0.085
8 BASWELL RESOURCES BHD (BASWELL) 7156   0.440  -0.010 -2.2 169,123 5,600 0.435 0.440 49 0.500 0.440
9 AXIS INCORPORATION BHD (AXIS) 7447   0.030  -0.015 -33.3 163,714 4,064 0.030 0.035 23,546 0.035 0.020
10 MALAYSIAN RESOURCES CORPORATION BHD (MRCB) 1651 s 1.530  -0.020 -1.3 149,413 10,960 1.530 1.540 2,415 1.580 1.530
11 SAAG CONSOLIDATED (M) BHD (SAAG) 9652   0.120  -0.005 -4.0 140,660 81,393 0.120 0.125 86,597 0.130 0.120
12 SIME DARBY BHD (SIME) 4197 s[c] 8.820  +0.130 1.5 134,423 5,254 8.790 8.820 2,240 8.930 8.690
13 CEPATWAWASAN GROUP BHD (CEPAT) 8982   1.000  +0.070 7.5 133,582 2,073 1.000 1.010 1,015 1.010 0.930
14 MULPHA INTERNATIONAL BHD (MULPHA) 3905 s 0.460  +0.025 5.8 128,237 32 0.460 0.465 7,636 0.465 0.435
15 PRIVASIA TECHNOLOGY BERHAD (PRIVA) 0123   0.090 - - 126,125 17,235 0.085 0.090 8,274 0.095 0.080
16 DUFU TECHNOLOGY CORP. BHD (DUFU) 7233   0.585  +0.065 12.5 117,657 400 0.585 0.590 1,360 0.600 0.530
17 AIRASIA BHD (AIRASIA) 5099 s 1.360 - - 116,795 862 1.350 1.360 5,766 1.360 1.340
18 MALAYAN BANKING BHD (MAYBANK) 1155 s 7.480  +0.070 0.9 110,976 1,530 7.460 7.480 9,410 7.530 7.430
19 AMMB HOLDINGS BHD (AMMB) 1015 s 4.920 - - 108,141 92 4.910 4.920 4,583 4.950 4.890
20 WIJAYA BARU GLOBAL BHD-WARRANTS (WIJAYA-WA) 4022WA   0.170  +0.080 88.9 107,834 350 0.165 0.170 3,253 0.260 0.090
21 JCY INTERNATIONAL BERHAD (JCY) 5161   1.620  +0.040 2.5 93,036 678 1.620 1.630 6,874 1.630 1.590
22 INSAS BHD (INSAS) 3379   0.570  +0.010 1.8 88,403 9,974 0.570 0.575 1,540 0.585 0.560
23 GAMUDA BHD (GAMUDA) 5398 s 2.790 - - 88,382 10 2.780 2.790 2,578 2.790 2.720
24 MITHRIL BHD (MITHRIL) 8311   0.300  -0.010 -3.2 70,702 557 0.295 0.300 3,010 0.315 0.290
25 GULA PERAK BHD (GPERAK) 3263   0.050 - - 69,746 33,740 0.045 0.050 2,734 0.050 0.045
26 AXIATA GROUP BERHAD (AXIATA) 6888 s 3.900 - - 67,780 1,814 3.890 3.900 8,032 3.940 3.890
27 MALAYSIAN AIRLINE SYSTEM BHD (MAS) 3786   2.000  -0.100 -4.8 67,672 2,095 2.000 2.010 451 2.040 1.900
28 CIMB GROUP HOLDINGS BERHAD (CIMB) 1023 s[c] 14.280  +0.140 1.0 63,377 595 14.280 14.300 4,336 14.300 14.180
29 PAN MALAYSIA CORPORATION BHD (PMCORP) 4081   0.145  +0.005 3.6 60,067 24,848 0.140 0.145 1,540 0.150 0.140
30 RAMUNIA HOLDINGS BHD (RAMUNIA) 7206   0.280  -0.005 -1.8 57,131 7,828 0.275 0.280 4,162 0.295 0.275

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. no liability is accepted for any errors or inaccuracies resulting from your use of these features;
  2. many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.


Experience the features of Bursa Station Professional yourself! Sign up for our trial now!
Click here!
Name
Last
Chg
0.020
+0.010
0.780
-0.010
0.955
+0.115
0.105
+0.095
5.540
+0.080
1.480
+0.110
0.090
-0.014
0.440
-0.010
0.030
-0.015
1.530
-0.020
 Index
Last
Chg
FBMKLCI
1328.220
+10.280
FBMT100
8679.710
+59.790
FBM70
8674.310
+30.800
FBMSCAP
10941.880
+66.290
FBMFLG
7963.170
+67.500
FBMACE
4262.260
-15.050
FA40
8459.190
+69.840
TECHNOLOGY
22.230
+0.350
Vol:
1022.41 M
Val:
1620.4 M
Rise:
447
Fall:
290
 Name
Last
Chg
IOICORP
5.540
+0.080
SIME
8.820
+0.130
CIMB
14.280
+0.140
MAYBANK
7.480
+0.070
AMMB
4.920
-
[ Mobile Edition ]Copyright © 2010. ShareInvestor.com Holdings Pte Ltd. All Rights Reserved.Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use .For Members, please read our Membership Terms and Conditions carefully.