Latest Promotions  |  Events  |  FAQ  |  Contact Us

Bursa Prices - Stock By Alphabet (Delay 15 Minutes)

Last Updated: 02/09/2010 19:30

Alphabetical A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Top Stocks Top Active · Top Gainers · Top Losers · Top % Gainers · Top % Losers · Top Turnover · Cheapest Stocks · 
Categories Construction · Consumer Products · ETF · Finance · Funds · Hotels · Industrial Products · IPC · Loans · Mining · Plantation · Properties · REITs · Technology · Services
Warrants All · Call Warrants · Cheapest Warrants · Active · Gainers · Losers · 
ICULS All · Cheapest ICULS · Active · Gainers · Losers · 
Indices FBMKLCI · All

Detailed View

No. Name Stock
Code
Rem Last
Done
Chg % Chg Vol
('00)
Buy Vol
('00)
Buy Sell Sell Vol
('00)
High Low
1 UAC BHD (UAC) 4537 s[c] 3.630 - - 27 5 3.610 3.630 13 3.630 3.600
2 UNITED BINTANG BHD (UBB) 9687 s 0.110 - - - 900 0.110 - - 0.110 0.110
3 UBG BHD (UBG) 6831 s 2.270  +0.050 2.2 10 42 2.230 2.270 14 2.270 2.230
4 UCHI TECHNOLOGIES BHD (UCHITEC) 7100 s 1.410  -0.010 -0.7 5,609 470 1.400 1.410 2,601 1.420 1.390
5 UDS CAPITAL BHD (UDSCAP) 7186 s 0.225  -0.015 -6.2 200 10 0.240 0.245 269 0.225 0.225
6 UDS CAPITAL BHD-WARRANTS (UDSCAP-WA) 7186WA s 0.100 - - - 1,500 0.020 0.100 190 0.100 0.100
7 UEM LAND HOLDINGS BHD (UEMLAND) 5148 s 1.840  +0.130 7.6 371,066 181 1.840 1.850 4,239 1.910 1.740
8 UEMLAND-CA:CW UEM LAND HLDG(C) (UEMLAND-CA) 5148CA s 0.270  +0.055 25.6 22,168 50 0.255 0.270 970 0.280 0.230
9 UEMLAND-CB: CW UEM LAND (O) (UEMLAND-CB) 5148CB s 0.375  +0.050 15.4 9,612 449 0.360 0.375 199 0.395 0.330
10 UEMLAND-CC:CW UEM LAND HLDG(O) (UEMLAND-CC) 5148CC A s 0.175  +0.020 12.9 5,000 850 0.170 0.175 300 0.180 0.155
11 UEMLAND-CD:CW UEM LAND (CIMB) (UEMLAND-CD) 5148CD A s 0.240  +0.040 20.0 1,000 2,000 0.230 0.260 2,000 0.240 0.240
12 UEMLAND-JA:CBLC UEM HLD (C) (UEMLAND-JA) 5148JA s 0.230  +0.050 27.8 13,031 2,000 0.210 0.230 1,999 0.230 0.195
13 UNITED KOTAK BHD (UKB) 7127 s 1.100 - - 440 10 1.090 1.100 30 1.100 1.080
14 UNITED U-LI CORPORATION BHD (ULICORP) 7133 s 0.675  +0.015 2.3 61 110 0.630 0.675 29 0.675 0.625
15 UNITED MALACCA BHD (UMCCA) 2593 s[c] 10.400  +0.100 1.0 176 5 10.280 10.380 10 10.400 10.200
16 UNITED MALAYAN LAND BHD (UMLAND) 4561 s 1.530  -0.010 -0.7 130 50 1.520 1.540 30 1.530 1.530
17 UMS HOLDINGS BHD (UMS) 7137 s 1.300  +0.040 3.2 101 190 1.250 1.300 241 1.300 1.250
18 UMS-NEIKEN GROUP BHD (UMSNGB) 7227 s 0.300 - - - 440 0.250 0.435 50 0.300 0.300
19 UMW HOLDINGS BHD (UMW) 4588 s[c] 6.880  +0.130 1.9 55,811 15 6.870 6.880 5 6.950 6.750
20 UMW-CB:CW UMW HLDS BHD(K) (UMW-CB) 4588CB s 0.230  +0.040 21.1 1,130 20 0.230 0.235 100 0.235 0.200
21 UMW-CC:CW UMW HOLDINGS BHD (C) (UMW-CC) 4588CC s 0.145  +0.020 16.0 31,801 1,500 0.140 0.145 2,673 0.160 0.130
22 UNICO-DESA PLANTATIONS BHD (UNICO) 5019 s[c] 0.995 - - 3,023 1,803 0.995 1.000 141 1.010 0.985
23 UNIMECH GROUP BHD (UNIMECH) 7091 s 0.865  -0.005 -0.6 90 80 0.850 0.865 50 0.865 0.860
24 UNISEM (M) BHD (UNISEM) 5005 s 1.950  +0.010 0.5 37,506 71 1.950 1.960 1,284 1.990 1.920
25 UNISEM-CA: CW UNISEM (AM) (UNISEM-CA) 5005CA A s 0.070  +0.005 7.7 7,383 880 0.065 0.070 1,390 0.070 0.060
26 UNISEM-CB:CW UNISEM BHD (CIMB) (UNISEM-CB) 5005CB A s 0.160 - - - 2,000 0.165 0.170 2,000 0.160 0.160
27 UNISEM (M) BHD-WA (UNISEM-WA) 5005WA A s 0.590  +0.015 2.6 36,936 16 0.585 0.590 985 0.595 0.570
28 UOA REITS (UOAREIT) 5110 s 1.410  -0.020 -1.4 50 380 1.410 1.420 200 1.430 1.410
29 UPA CORPORATION BHD (UPA) 7757 s 1.450  -0.010 -0.7 63 20 1.400 1.440 10 1.460 1.380
30 UNITED PLANTATIONS BHD (UTDPLT) 2089 s 14.960  +0.060 0.4 1,058 63 14.940 15.000 295 14.980 14.900
31 UTUSAN MELAYU (M) BHD (UTUSAN) 5754 s 0.740  -0.030 -3.9 110 20 0.760 0.840 90 0.740 0.740
32 UZMA BHD (UZMA) 7250 s 1.530  +0.010 0.7 80 20 1.420 1.530 40 1.530 1.520

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. no liability is accepted for any errors or inaccuracies resulting from your use of these features;
  2. many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.


Experience the features of Bursa Station Professional yourself! Sign up for our trial now!
Click here!
Name
Last
Chg
0.410
-0.030
1.050
+0.155
1.840
+0.130
0.575
+0.040
1.000
+0.065
1.890
+0.140
0.665
+0.080
0.165
+0.080
4.540
-0.010
0.220
+0.010
 Index
Last
Chg
FBMKLCI
1441.070
+9.110
FBMT100
9400.140
+64.480
FBM70
9329.660
+83.560
FBMSCAP
11198.430
+131.010
FBMFLG
7961.290
+30.370
FBMACE
3716.430
+34.970
FA40
9473.070
+14.550
TECHNOLOGY
19.490
+0.760
Vol:
1075.05 M
Val:
1873.0 M
Rise:
511
Fall:
256
 Name
Last
Chg
TENAGA
9.030
+0.030
MAYBANK
8.500
+0.010
GENTING
9.480
+0.090
CIMB
7.800
-
SIME
8.420
+0.020
[ Mobile Edition ]Copyright © 2010. ShareInvestor.com Holdings Pte Ltd. All Rights Reserved.Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use .For Members, please read our Membership Terms and Conditions carefully.