Latest Promotions  |  Events  |  FAQ  |  Contact Us

Bursa Prices - Indices (Delay 15 Minutes)

Last Updated: 09/09/2010 19:30

Alphabetical A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Top Stocks Top Active · Top Gainers · Top Losers · Top % Gainers · Top % Losers · Top Turnover · Cheapest Stocks · 
Categories Construction · Consumer Products · ETF · Finance · Funds · Hotels · Industrial Products · IPC · Loans · Mining · Plantation · Properties · REITs · Technology · Services
Warrants All · Call Warrants · Cheapest Warrants · Active · Gainers · Losers · 
ICULS All · Cheapest ICULS · Active · Gainers · Losers · 
Indices FBMKLCI · All

Stock Quotes View

No. Name Index Previous Chg % Chg High Low
1 BM CONSTRUCTION (CONSTRUCTN) 252.360 251.450  +0.910 0.4 252.840 250.970
2 BM CONSUMER (CONSUMER) 430.880 427.190  +3.690 0.9 430.880 427.270
3 FTSE ASEAN 40 (FA40) 9598.490 9578.630  +19.860 0.2 9616.300 9574.260
4 FBM MID 70 (FBM70) 9363.950 9278.300  +85.650 0.9 9364.640 9284.610
5 FBM ACE (FBMACE) 3780.650 3777.740  +2.910 0.1 3796.230 3746.750
6 FBM ASIAN PALM OIL-MYR (FBMAPMYR) 19995.720 19922.260  +73.460 0.4 20016.870 19927.660
7 FBM ASIAN PALM OIL-USD (FBMAPUSD) 18520.470 18434.630  +85.840 0.5 18524.680 18432.510
8 FBM EMAS (FBMEMAS) 9597.040 9557.430  +39.610 0.4 9597.040 9557.480
9 FBM FLEDGLING (FBMFLG) 7996.920 7970.140  +26.780 0.3 7996.920 7959.560
10 FBM HIJRAH SHARIAH (FBMHIJRAH) 9889.570 9860.630  +28.940 0.3 9901.400 9857.260
11 FBM KLCI (FBMKLCI) 1437.780 1434.140  +3.640 0.2 1438.320 1433.600
12 FBM PALM OIL PLANTATION (FBMPALMOIL) 12357.100 12314.270  +42.830 0.3 12384.370 12315.480
13 FBM SMALL CAP (FBMSCAP) 11293.910 11220.540  +73.370 0.7 11293.910 11232.620
14 FBM EMAS SHARIAH (FBMSHA) 9341.260 9300.200  +41.060 0.4 9341.260 9299.730
15 FBM TOP 100 (FBMT100) 9390.050 9353.610  +36.440 0.4 9390.190 9352.090
16 BM FINANCE (FINANCE) 13032.360 12983.670  +48.690 0.4 13051.620 12993.380
17 BM INDUSTRIAL PRODUCT (IND-PROD) 103.170 102.650  +0.520 0.5 103.410 102.640
18 BM INDUSTRIAL (INDUSTRIAL) 2760.210 2748.940  +11.270 0.4 2768.610 2749.310
19 BM MINING (MINING) 326.260 326.260 - - 326.260 326.260
20 BM PLANTATION (PLANTATION) 6760.020 6721.630  +38.390 0.6 6760.020 6724.130
21 BM PROPERTIES (PROPERTIES) 849.040 841.290  +7.750 0.9 850.010 842.010
22 BM TECHNOLOGY (TECHNOLOGY) 19.730 19.540  +0.190 1.0 19.750 19.560
23 BM TRADING & SERVICES (TRAD/SERV) 179.730 179.110  +0.620 0.3 179.730 178.980

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. no liability is accepted for any errors or inaccuracies resulting from your use of these features;
  2. many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.


Experience the features of Bursa Station Professional yourself! Sign up for our trial now!
Click here!
Name
Last
Chg
0.630
+0.015
0.405
-
0.275
+0.040
5.500
+0.050
0.230
+0.010
4.400
-
0.090
+0.015
0.080
-
0.520
-0.025
0.055
-0.005
 Index
Last
Chg
FBMKLCI
1437.780
+3.640
FBMT100
9390.050
+36.440
FBM70
9363.950
+85.650
FBMSCAP
11293.910
+73.370
FBMFLG
7996.920
+26.780
FBMACE
3780.650
+2.910
FA40
9598.490
+19.860
TECHNOLOGY
19.730
+0.190
Vol:
449.65 M
Val:
861.1 M
Rise:
402
Fall:
162
 Name
Last
Chg
IOICORP
5.500
+0.050
TANJONG
21.600
+0.080
AXIATA
4.400
-
CIMB
7.950
-
TENAGA
8.950
-
[ Mobile Edition ]Copyright © 2010. ShareInvestor.com Holdings Pte Ltd. All Rights Reserved.Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use .For Members, please read our Membership Terms and Conditions carefully.