Latest Promotions  |  Events  |  FAQ  |  Contact Us

Bursa Prices - Top Gainers (Delay 15 Minutes)

Last Updated: 09/09/2010 19:30

Alphabetical A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Top Stocks Top Active · Top Gainers · Top Losers · Top % Gainers · Top % Losers · Top Turnover · Cheapest Stocks · 
Categories Construction · Consumer Products · ETF · Finance · Funds · Hotels · Industrial Products · IPC · Loans · Mining · Plantation · Properties · REITs · Technology · Services
Warrants All · Call Warrants · Cheapest Warrants · Active · Gainers · Losers · 
ICULS All · Cheapest ICULS · Active · Gainers · Losers · 
Indices FBMKLCI · All

Detailed View

No. Name Stock
Code
Rem Last
Done
Chg % Chg Vol
('00)
Buy Vol
('00)
Buy Sell Sell Vol
('00)
High Low
1 NESTLE (M) BHD (NESTLE) 4707 s[c] 42.000  +0.700 1.7 77 - - - - 42.000 41.300
2 BRITISH AMERICAN TOBACCO (M) (BAT) 4162 s 47.720  +0.520 1.1 577 - - - - 48.000 47.200
3 FRASER & NEAVE HOLDINGS BHD (F&N) 3689 s 14.280  +0.380 2.7 205 - - - - 14.280 13.900
4 KFC HOLDINGS (M) BHD (KFC) 3492 s[x] 3.080  +0.270 9.6 57,193 - - - - 3.110 2.830
5 TAN CHONG MOTOR HOLDINGS BHD (TCHONG) 4405 s 5.300  +0.270 5.4 13,992 - - - - 5.300 5.020
6 IBRACO BHD (IBRACO) 5084 s 1.200  +0.230 23.7 3,056 - - - - 1.200 0.970
7 PACIFICMAS BHD (PACMAS) 4782 s 4.730  +0.200 4.4 50 - - - - 4.730 4.730
8 SUPERMAX CORPORATION BHD (SUPERMX) 7106 s[c] 4.830  +0.190 4.1 36,714 - - - - 4.870 4.560
9 KINSTEEL BHD-WA (KINSTEL-WA) 5060WA s 0.800  +0.180 29.0 50 - - - - 0.800 0.800
10 NAIM HOLDINGS BHD (NAIM) 5073 s[c] 3.590  +0.180 5.3 996 - - - - 3.590 3.420
11 KOSSAN RUBBER INDUSTRIES BHD (KOSSAN) 7153 s 3.340  +0.170 5.4 3,106 - - - - 3.340 3.140
12 CYCLE & CARRIAGE BINTANG BHD (CCB) 2925 s 5.000  +0.150 3.1 126 - - - - 5.000 4.750
13 BONIA CORPORATION BHD (BONIA) 9288 s 1.390  +0.120 9.4 620 - - - - 1.400 1.290
14 ASIA FILE CORPORATION BHD (ASIAFLE) 7129 s[c] 4.420  +0.110 2.5 164 - - - - 4.440 4.380
15 CENTURY LOGISTICS HOLDINGS BHD (CENTURY) 7117 s 1.730  +0.110 6.8 1 - - - - 1.730 1.730
16 SUNWAY CITY BHD (SUNCITY) 6289 s[x] 3.790  +0.110 3.0 1,317 - - - - 3.800 3.710
17 TCHONG-CA:CW TAN CHONG HLD(AM) (TCHONG-CA) 4405CA s 0.745  +0.105 16.4 16,311 - - - - 0.750 0.660
18 AMMB HOLDINGS BHD (AMMB) 1015 s[x] 5.930  +0.100 1.7 20,422 - - - - 5.980 5.870
19 APM AUTOMOTIVE HOLDINGS BHD (APM) 5015 s 4.500  +0.100 2.3 3,094 - - - - 4.550 4.410
20 C.I. HOLDINGS BHD (CIHLDG) 2828 s 2.880  +0.100 3.6 735 - - - - 2.900 2.820
21 DUTCH LADY MILK INDUSTRIES BHD (DLADY) 3026 s 14.860  +0.100 0.7 57 - - - - 14.860 14.780
22 HARTALEGA HOLDINGS BHD (HARTA) 5168 s 4.800  +0.100 2.1 2,222 - - - - 4.800 4.580
23 TOP GLOVE CORPORATION BHD (TOPGLOV) 7113 s 5.680  +0.100 1.8 25,539 - - - - 5.680 5.500
24 HELP INTERNATIONAL CORPORATION (HELP) 7236 s 4.050  +0.090 2.3 185 - - - - 4.160 3.960
25 BATU KAWAN BHD (BKAWAN) 1899 s 12.200  +0.080 0.7 59 - - - - 12.240 12.140
26 CENTURY LOGISTICS HLG-WB 10/13 (CENTURY-WB) 7117WB s 0.700  +0.080 12.9 1 - - - - 0.700 0.700
27 LATEXX PARTNERS BHD-WA (LATEXX-WA) 7064WA s 2.420  +0.080 3.4 426 - - - - 2.430 2.310
28 PARKSON HOLDINGS BHD (PARKSON) 5657 s[c] 5.800  +0.080 1.4 7,567 - - - - 5.800 5.690
29 PUBLIC BANK BHD-FOREIGN (PBBANK-O1) 1295F s 12.440  +0.080 0.7 5,028 - - - - 12.440 12.360
30 RHB CAPITAL BHD (RHBCAP) 1066 s[c] 7.100  +0.080 1.1 23,957 - - - - 7.160 7.020

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. no liability is accepted for any errors or inaccuracies resulting from your use of these features;
  2. many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.


Experience the features of Bursa Station Professional yourself! Sign up for our trial now!
Click here!
Name
Last
Chg
0.630
+0.015
0.405
-
0.275
+0.040
5.500
+0.050
0.230
+0.010
4.400
-
0.090
+0.015
0.080
-
0.520
-0.025
0.055
-0.005
 Index
Last
Chg
FBMKLCI
1437.780
+3.640
FBMT100
9390.050
+36.440
FBM70
9363.950
+85.650
FBMSCAP
11293.910
+73.370
FBMFLG
7996.920
+26.780
FBMACE
3780.650
+2.910
FA40
9598.490
+19.860
TECHNOLOGY
19.730
+0.190
Vol:
449.65 M
Val:
861.1 M
Rise:
402
Fall:
162
 Name
Last
Chg
IOICORP
5.500
+0.050
TANJONG
21.600
+0.080
AXIATA
4.400
-
CIMB
7.950
-
TENAGA
8.950
-
[ Mobile Edition ]Copyright © 2010. ShareInvestor.com Holdings Pte Ltd. All Rights Reserved.Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use .For Members, please read our Membership Terms and Conditions carefully.